AAU Herbarium Database |
| New Search Modify Search |
| Collector | Thammarong, W. |
| Number | 4546 |
| Collected with | S. Rakarcha, S. Yokyo, S. Sittisuk, M. Tabut |
| Country | Thailand |
| Subpart | Phayao |
| County | |
| Locality | Mae Chai district |
| Coordinates | 19° 22' 34.799999999999997'' N 99° 41' 22.2'' E |
| Minimum elevation (m) | 1400 |
| Maximum elevation (m) | 1400 |
| Start date | 2024/02/08 |
| End date | 2024/02/08 |
| Family | Fabaceae |
| Identification | Teyleria stricta (Kurz) A.N.Egan & B.Pan |
| Determined by | |
| Identification qualifier | |
| Field notes | Hill evergreen forest with limestone. Shrub 3 m tall. |
This record Other records of Teyleria strictaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Teyleria stricta |
| New Search Modify Search |